Community Futures Development Corp Of The Shuswap, Salmon Arm, BC

Opening Hours

Closed now, Opens in 1 day
Saturday | Closed |
Sunday | Closed |
Monday | 8:30 a.m. - 4:00 p.m. |
Tuesday | 8:30 a.m. - 4:00 p.m. |
Wednesday | 8:30 a.m. - 4:00 p.m. |
Thursday | 8:30 a.m. - 4:00 p.m. |
Friday | 8:30 a.m. - 4:00 p.m. |
Opening Hours

Closed now, Opens in 1 day
Saturday | Closed |
Sunday | Closed |
Monday | 8:30 a.m. - 4:00 p.m. |
Tuesday | 8:30 a.m. - 4:00 p.m. |
Wednesday | 8:30 a.m. - 4:00 p.m. |
Thursday | 8:30 a.m. - 4:00 p.m. |
Friday | 8:30 a.m. - 4:00 p.m. |
Reviews
Share your experience!
Description
- Community Organization
- Economic Development Services and Organizations
Official Data
Gallery
Cylex Listings Bulk Upload
Need to get multiple business profiles online fast? Cylex’s bulk upload lets you publish listings in just a few clicks—ideal for directories, agencies, and multi-location businesses. Save time and scale your visibility efficiently for only $2.00 per listing per year (excl. taxes).
Register Your Business on Cylex Today!
Boost your visibility and reach potential customers by registering your business on Cylex. It's quick, easy, and free! By listing your business, you can showcase your services, manage your online presence, and even add multiple locations to attract customers across different areas. Don’t miss the opportunity to stand out – register now and get noticed by more people looking for your business!
Nearby similar companies
- 101-371 Hudson Ave NE V1E 4N3 Salmon Arm (250) 804-2726
- 220 Shuswap St NE V1E 4N2 Salmon Arm (250) 833-0608
- 331 4th Street NE V1E 4N6 Salmon Arm (250) 832-9142
- 351 3 St SW V1E 1V4 Salmon Arm (250) 832-0442
- 681 Marine Park Drive NE V1E 2W7 Salmon Arm (250) 832-2170
- 433 Hudson Ave. N.E. V1E 4S1 Salmon Arm (250) 832-8477
-
Map view of similar nearby companies
Social Media